SnB Python API#

ShakeNBreak applied to Cd vacancies in CdTe (VCd)#

In this notebook we follow the full ShakeNBreak (SnB) workflow, where we:

  • Apply the defect distortions

  • Parse the geometry relaxation results

  • Re-generate any energy-lowering distortions found for some (but not all) charge states for a given defect

  • Plot the final energies to demonstrate what energy-lowering defect distortions have been identified

  • Then continue our defect calculations, confident we have obtained the ground-state structures.

Table of contents#

Tip

You can run this notebook interactively through Google Colab or Binder using the launch buttons at the top of the docs tutorial page (click the Rocket ?? icon). If running on Colab, then you’ll need to run !pip install shakenbreak in a cell to install the package, and !git clone https://github.com/SMTG-Bham/shakenbreak to download the example data (and update paths in the code cells accordingly).

import os
import sys

import ase
import numpy as np
import pymatgen
import doped
from importlib_metadata import version

import shakenbreak

# Check versions
print("doped version:", version('doped') )
print("pymatgen version:", version('pymatgen') )
print("pymatgen-analysis-defects version:", version('pymatgen-analysis-defects') )
print("ase version:", version('ase') )
print("ShakeNBreak version:", version('shakenbreak') )
doped version: 2.3.0
pymatgen version: 2024.2.8
pymatgen-analysis-defects version: 2023.10.19
ase version: 3.22.1
ShakeNBreak version: 3.3.0

Rationale for SnB#

Note

Defect distortions often follow the change in electron count when introducing that defect to the system. For the neutral Cd vacancy (VCd0) for example, the removal of Cd and its two valence electrons means that local distortions are likely to involve two neighbouring Te atoms moving closer/further apart to accommodate the broken bonds. For the singly-charged vacancy, we are likely to have just one neighbouring Te moving, etc. This isn’t always the case, but typically points us in the right direction to search the PES, and has been confirmed to yield the best performance (see SI of Identifying the ground state structures of point defects in solids Mosquera-Lois, Kavanagh, Walsh and Scanlon 2022).

So, the SnB method involves distorting the initial bond lengths around the defect for a mesh of trial distortions, with the number of neighbours to distort dictated by the change in valence electron count, performing coarse Γ-only (vasp_gam) relaxations and then comparing the final energies, to see if we identify any lower energy defect structures.

1. Generate defects with doped/pymatgen#

The input defect objects for ShakeNBreak can be generated using either doped, pymatgen or alternatively just the bulk and defect structures can be provided. Below we show how to generate the defect python objects using doped (Section 1.1) and pymatgen (Section 1.1).

In this case we take CdTe as our example system:

1.2 Generate defects with pymatgen.analysis.defects#

Alternatively, we can also generate our defect objects directly with pymatgen. You can skip ahead to Section 2 if you’re generating your defects with doped as shown above.

Note

For a detailed guide on how to use pymatgen.analysis.defects to generate defects, see their tutorial.

A key point to note about their package is that defects are defined independently of the simulation cell (e.g. the supercell). That is, they are generated using the Wigner-Seitz unit cell representation of the bulk material. All information about a defect is captured with the Defect class. When information about the simulation cell needs to be added, the DefectEntry object is used, as exemplified below.

from pymatgen.analysis.defects.core import Defect, Vacancy
from pymatgen.core.structure import Structure

# Using the _primitive_ cell of CdTe
bulk_primitive = Structure.from_file("../tests/data/vasp/CdTe/CdTe_Bulk_Primitive_POSCAR")
from pymatgen.analysis.defects.generators import VacancyGenerator

vac_gen = VacancyGenerator()
vacancies = vac_gen.get_defects(bulk_primitive)
print(vacancies)
[Cd Vacancy defect at site #0, Te Vacancy defect at site #1]
# Select Cd vacancy
v_Cd = vacancies[0]
v_Cd
Cd Vacancy defect at site #0
# We can specify the defect charge states like this:
v_Cd.user_charges = [-2, -1, 0]

After generating the pymatgen Defect object, we need to create a DefectEntry with a specified defect supercell to use with SnB. We can do this using the get_supercell_structure method, and the get_defect_entry_from_defect function defined below:

from pymatgen.core.periodic_table import DummySpecies

max_atoms = 70
min_atoms = 30
min_length = 10
force_diagonal = False

defect_supercell = v_Cd.get_supercell_structure(
    min_length=min_length,  # in Angstrom
    max_atoms=max_atoms,
    min_atoms=min_atoms,
    force_diagonal=force_diagonal,
    dummy_species=DummySpecies("X"),  # We use this to keep track of the frac coords of the
    # defect in the supercell, but the dummy species will be removed in the next cell
)
print("Generated supercell:\n", defect_supercell.lattice)
Generated supercell:
 13.086768 0.000000 0.000000
0.000000 13.086768 0.000000
0.000000 0.000000 13.086768
from pymatgen.analysis.defects.thermo import DefectEntry
from pymatgen.entries.computed_entries import ComputedStructureEntry
from pymatgen.core.periodic_table import DummySpecies

def get_defect_entry_from_defect(
    defect: Defect,
    defect_supercell: Structure,
    charge_state: int,
    dummy_species: DummySpecies=DummySpecies("X"),
):
    """Generate DefectEntry object from Defect object.
    This is used to describe a Defect using a certain simulation cell.
    """
    # Dummy species (used to keep track of the defect coords in the supercell)
    # Find its fractional coordinates & remove it from supercell
    dummy_site = [
        site for site in defect_supercell
        if site.species.elements[0].symbol == dummy_species.symbol
    ][0]
    sc_defect_frac_coords = dummy_site.frac_coords
    defect_supercell.remove(dummy_site)

    computed_structure_entry = ComputedStructureEntry(
        structure=defect_supercell,
        energy=0.0, # needs to be set, so set to 0.0
    )
    return DefectEntry(
        defect=defect,
        charge_state=charge_state,
        sc_entry=computed_structure_entry,
        sc_defect_frac_coords=sc_defect_frac_coords,

    )

defect_entry = get_defect_entry_from_defect(
    defect=v_Cd,
    charge_state=0,
    defect_supercell=defect_supercell,
)
# Check the defect entry
print("Defect object stored as part of the DefectEntry:", defect_entry.defect)
Defect object stored as part of the DefectEntry: Cd Vacancy defect at site #0
print("Defect supercell stored as part of the DefectEntry:", defect_entry.sc_entry.structure)
Defect supercell stored as part of the DefectEntry: Full Formula (Cd31 Te32)
Reduced Formula: Cd31Te32
abc   :  13.086768  13.086768  13.086768
angles:  90.000000  90.000000  90.000000
pbc   :       True       True       True
Sites (63)
  #  SP        a      b      c
---  ----  -----  -----  -----
  0  Cd2+  0.5    0      0
  1  Cd2+  0.75   0.25   0
  2  Cd2+  0.75   0      0.25
  3  Cd2+  0.25   0.25   0
  4  Cd2+  0.5    0.5    0
  5  Cd2+  0.75   0.75   0
  6  Cd2+  0.25   0      0.25
  7  Cd2+  0.5    0.25   0.25
  8  Cd2+  0.75   0.5    0.25
  9  Cd2+  0.5    0      0.5
 10  Cd2+  0.75   0.25   0.5
 11  Cd2+  0.75   0      0.75
 12  Cd2+  0      0.5    0
 13  Cd2+  0.25   0.75   0
 14  Cd2+  0      0.25   0.25
 15  Cd2+  0.25   0.5    0.25
 16  Cd2+  0.5    0.75   0.25
 17  Cd2+  0      0      0.5
 18  Cd2+  0.25   0.25   0.5
 19  Cd2+  0.5    0.5    0.5
 20  Cd2+  0.75   0.75   0.5
 21  Cd2+  0.25   0      0.75
 22  Cd2+  0.5    0.25   0.75
 23  Cd2+  0.75   0.5    0.75
 24  Cd2+  0      0.75   0.25
 25  Cd2+  0      0.5    0.5
 26  Cd2+  0.25   0.75   0.5
 27  Cd2+  0      0.25   0.75
 28  Cd2+  0.25   0.5    0.75
 29  Cd2+  0.5    0.75   0.75
 30  Cd2+  0      0.75   0.75
 31  Te2-  0.625  0.125  0.875
 32  Te2-  0.875  0.375  0.875
 33  Te2-  0.875  0.125  0.125
 34  Te2-  0.125  0.125  0.875
 35  Te2-  0.375  0.375  0.875
 36  Te2-  0.625  0.625  0.875
 37  Te2-  0.875  0.875  0.875
 38  Te2-  0.375  0.125  0.125
 39  Te2-  0.625  0.375  0.125
 40  Te2-  0.875  0.625  0.125
 41  Te2-  0.625  0.125  0.375
 42  Te2-  0.875  0.375  0.375
 43  Te2-  0.875  0.125  0.625
 44  Te2-  0.125  0.625  0.875
 45  Te2-  0.375  0.875  0.875
 46  Te2-  0.125  0.375  0.125
 47  Te2-  0.375  0.625  0.125
 48  Te2-  0.625  0.875  0.125
 49  Te2-  0.125  0.125  0.375
 50  Te2-  0.375  0.375  0.375
 51  Te2-  0.625  0.625  0.375
 52  Te2-  0.875  0.875  0.375
 53  Te2-  0.375  0.125  0.625
 54  Te2-  0.625  0.375  0.625
 55  Te2-  0.875  0.625  0.625
 56  Te2-  0.125  0.875  0.125
 57  Te2-  0.125  0.625  0.375
 58  Te2-  0.375  0.875  0.375
 59  Te2-  0.125  0.375  0.625
 60  Te2-  0.375  0.625  0.625
 61  Te2-  0.625  0.875  0.625
 62  Te2-  0.125  0.875  0.625
# We can also check the defect fractional coordinates in the supercell

print("Defect fractional coordinates in the supercell:", defect_entry.sc_defect_frac_coords)
Defect fractional coordinates in the supercell: [0. 0. 0.]

Important

Alternatively, if you have already generated your defect structure files with a different defects code, these can be directly fed to ShakeNBreak with the Distortions.from_structures() method as shown later on below.

2. Apply the SnB method to your defects#

Note

The default settings and parameter choices in this package have been tested and have performed best thus far (i.e. wider distortion ranges leading to the ground-state structure with lowest computational cost) – see SI of Identifying the ground state structures of point defects in solids.

If you encounter improved performance with non-default parameter choices, we’d love to know! Please get in touch via GitHub or by email: sean.kavanagh.19@ucl.ac.uk & i.mosquera-lois22@imperial.ac.uk

Tip

If you are investigating defects in hard/ionic/magnetic/correlated materials, or systems involving spectator ions (like A in ABX3), there are some extra considerations for boosting the performance & efficiency of SnB listed on the Miscellaneous Tips & Tricks docs page.

2.1 Generating distorted structures#

from shakenbreak.input import Distortions
# In order to determine the number of the defect nearest neighbours to distort (based on the change 
# in valence electrons mentioned above), SnB uses the oxidation states of atoms in our material:
# If not specified, the code will guess these, otherwise you can specify as such:
# oxidation_states = {"Cd": +2, "Te": -2}  # specify atom oxidation states

# Create an instance of Distortion class with the defects and distortion parameters
# If distortion parameters are not specified, the default values are used
Dist = Distortions(defect_gen)  # initialise with doped DefectsGenerator
Oxidation states were not explicitly set, thus have been guessed as {'Cd': 2.0, 'Te': -2.0}. If this is unreasonable you should manually set oxidation_states

The Distortions class is flexible to the user input, so can take a doped DefectsGenerator object (shown in Section 1.1), a list of DefectEntrys, or a dictionary of DefectEntrys (in which case the dictionary keys are used as the defect names), or a single DefectEntry as inputs. Alternatively, Distortions can be initialised directly from pymatgen structures of the bulk and defect supercell, using the from_structures() class method, or from structure files (e.g. POSCARs) on the CLI using snb-generate – though in general the python API route shown here is preferred as it is more efficient and offers more control.

These possibilities as well as the optional distortion parameters are detailed in the Distortions class docstring:

Distortions?
Init signature:
Distortions(
    defect_entries: Union[doped.generation.DefectsGenerator, list, dict, doped.core.DefectEntry],
    oxidation_states: Optional[dict] = None,
    dict_number_electrons_user: Optional[dict] = None,
    distortion_increment: float = 0.1,
    bond_distortions: Optional[list] = None,
    local_rattle: bool = False,
    distorted_elements: Optional[dict] = None,
    distorted_atoms: Optional[list] = None,
    **mc_rattle_kwargs,
)
Docstring:     
Class to apply rattle and bond distortion to all defects in `defect_entries`
(each defect as a `doped` or `pymatgen` DefectEntry object).
Init docstring:
Args:
    defect_entries (Union[DefectsGenerator, list, dict, DefectEntry]):
        Either a `DefectsGenerator` object from `doped`, or a list/dictionary
        of, or single, DefectEntry object(s).
        E.g.: [DefectEntry(), DefectEntry(), ...], or single DefectEntry.
        If a `DefectsGenerator` object or a dictionary (->
        {defect_species: DefectEntry}), the defect folder names will be
        set equal to `defect_species` (with charge states included). If
        a list or single `DefectEntry` object is provided, the defect
        folder names will be set equal to `DefectEntry.name` if the `name`
        attribute is set for all input `DefectEntry`s, otherwise generated
        according to the `doped` convention
        (see: https://doped.readthedocs.io/en/latest/dope_workflow_example.html).

        Defect charge states (from which bond distortions are determined) are
        taken from the `DefectEntry.charge_state` property.

        Alternatively, a defects dict generated by `ChargedDefectStructures`
        from `PyCDT`/`doped<2.0` can also be used as input, and the defect names
        and charge states generated by these codes will be used
        E.g.: {"bulk": {..}, "vacancies": [{...}, {...},], ...}
    oxidation_states (:obj:`dict`):
        Dictionary of oxidation states for species in your material,
        used to determine the number of defect neighbours to distort
        (e.g {"Cd": +2, "Te": -2}). If none is provided, the oxidation
        states will be guessed based on the bulk composition and most
        common oxidation states of any extrinsic species.
    dict_number_electrons_user (:obj:`dict`):
        Optional argument to set the number of extra/missing charge
        (negative of electron count change) for the input defects
        in their neutral state, as a dictionary with format
        {'defect_name': charge_change} where charge_change is the
        negative of the number of extra/missing electrons.
        (Default: None)
    distortion_increment (:obj:`float`):
        Bond distortion increment. Distortion factors will range from
        0 to +/-0.6, in increments of `distortion_increment`.
        Recommended values: 0.1-0.3
        (Default: 0.1)
    bond_distortions (:obj:`list`):
        List of bond distortions to apply to nearest neighbours,
        instead of the default set (e.g. [-0.5, 0.5]).
        (Default: None)
    local_rattle (:obj:`bool`):
        Whether to apply random displacements that tail off as we move
        away from the defect site. Not recommended as typically worsens
        performance. If False (default), all supercell sites are rattled
        with the same amplitude (full rattle).
        (Default: False)
    distorted_elements (:obj:`dict`):
        Optional argument to specify the neighbouring elements to
        distort for each defect, in the form of a dictionary with
        format {'defect_name': ['element1', 'element2', ...]}
        (e.g {'vac_1_Cd': ['Te']}). If None, the closest neighbours to
        the defect are chosen.
        (Default: None)
    distorted_atoms (:obj:`list`):
        Optional argument to specify the indices of the
        neighbouring atoms to distort (indices starting from 0)
        for each defect, in the form of a dictionary with
        format {'defect_name': [index_1, index_2, ...]}
        (e.g {'vac_1_Cd': [0, 2]}).
        If None, the closest neighbours to the defect are chosen.
    **mc_rattle_kwargs:
        Additional keyword arguments to pass to `hiphive`'s
        `mc_rattle` function. These include:
        - stdev (:obj:`float`):
            Standard deviation (in Angstroms) of the Gaussian distribution
            from which random atomic displacement distances are drawn during
            rattling. Default is set to 10% of the nearest neighbour distance
            in the bulk supercell.
        - d_min (:obj:`float`):
            Minimum interatomic distance (in Angstroms) in the rattled
            structure. Monte Carlo rattle moves that put atoms at distances
            less than this will be heavily penalised. Default is to set this
            to 80% of the nearest neighbour distance in the bulk supercell.
        - max_disp (:obj:`float`):
            Maximum atomic displacement (in Angstroms) during Monte Carlo
            rattling. Rarely occurs and is used primarily as a safety net.
            (Default: 2.0)
        - max_attempts (:obj:`int`):
            Limit for how many attempted rattle moves are allowed a single atom.
        - active_atoms (:obj:`list`):
            List of the atomic indices which should undergo Monte
            Carlo rattling. By default, all atoms are rattled.
            (Default: None)
        - seed (:obj:`int`):
            Seed from which rattle random displacements are generated. Default
            is to set seed = int(distortion_factor*100) (i.e. +40% distortion ->
            distortion_factor = 1.4 -> seed = 140, Rattled ->
            distortion_factor = 1 (no bond distortion) -> seed = 100)
File:           ~/miniconda3/lib/python3.10/site-packages/shakenbreak/input.py
Type:           type
Subclasses:     

Note

If you are using PyCDT or an older version of doped (<2.0), then you can also initialise Distortions using the defect dictionary output by ChargedDefectStructures:

defect_dict = ChargedDefectStructures(...)
Dist = Distortions(defect_dict)
# We can check the distortion parameters using some of the class properties
print(f"Bond distortions: {Dist.bond_distortions}")
print(f"Rattle standard deviation: {Dist.stdev:.2f} Å")  # set to 10% of the bulk bond length by default, typically a reasonable value
Bond distortions: [-0.6, -0.5, -0.4, -0.3, -0.2, -0.1, 0.0, 0.1, 0.2, 0.3, 0.4, 0.5, 0.6]
Rattle standard deviation: 0.28 Å

As mentioned above, we can also initialise Distortions directly from our pre-generated defect structures, using the Distortions.from_structures() method like this:

from pymatgen.core.structure import Structure
V_Cd_struc = Structure.from_file("../tests/data/vasp/CdTe/CdTe_V_Cd_POSCAR")
bulk_struc = Structure.from_file("../tests/data/vasp/CdTe/CdTe_Bulk_Supercell_POSCAR")
Dist = Distortions.from_structures(defects = V_Cd_struc, bulk = bulk_struc)
Defect charge states will be set to the range: 0 – {Defect oxidation state}, with a `padding = 1` on either side of this range.
Oxidation states were not explicitly set, thus have been guessed as {'Cd': 2.0, 'Te': -2.0}. If this is unreasonable you should manually set oxidation_states

Tip

You can restrict the ions that are distorted to a certain element using the keyword distorted_elements.
We can check it using the class attribute:

print("User defined elements to distort:", Dist.distorted_elements)
User defined elements to distort: None

If None, it means no restrictions, so nearest neighbours are distorted (recommended default, unless you have reason to suspect otherwise; see Tips )

If we’re only interested in generating distorted structures, but not in writing VASP/other codes input files, we can use the class method Distortions.apply_distortions() to do this.

defects_dict, distortion_metadata = Dist.apply_distortions()
Applying ShakeNBreak... Will apply the following bond distortions: ['-0.6', '-0.5', '-0.4', '-0.3', '-0.2', '-0.1', '0.0', '0.1', '0.2', '0.3', '0.4', '0.5', '0.6']. Then, will rattle with a std dev of 0.28 Å 


Defect: v_Cd_Td_Te2.83
Number of missing electrons in neutral state: 2

Defect v_Cd_Td_Te2.83 in charge state: -3. Number of distorted neighbours: 1

Defect v_Cd_Td_Te2.83 in charge state: -2. Number of distorted neighbours: 0

Defect v_Cd_Td_Te2.83 in charge state: -1. Number of distorted neighbours: 1

Defect v_Cd_Td_Te2.83 in charge state: 0. Number of distorted neighbours: 2

Defect v_Cd_Td_Te2.83 in charge state: +1. Number of distorted neighbours: 3

The output dictionary contains information about each defect:

print("Keys for each defect entry:", defects_dict["v_Cd_Td_Te2.83"].keys())
Keys for each defect entry: dict_keys(['defect_type', 'defect_site', 'defect_supercell_site', 'charges'])

As well as the distorted structures for each charge state of all defects. We can access the distorted structures of v_Cd_0 like this:

print("\nUndistorted and distorted structures:")
defects_dict["v_Cd_Td_Te2.83"]["charges"][0]["structures"]
Undistorted and distorted structures:
{'Unperturbed': Structure Summary
 Lattice
     abc : 13.086768 13.086768 13.086768
  angles : 90.0 90.0 90.0
  volume : 2241.2856479961474
       A : 13.086768 0.0 0.0
       B : 0.0 13.086768 0.0
       C : 0.0 0.0 13.086768
     pbc : True True True
 PeriodicSite: Cd (Cd2+) (0.0, 0.0, 6.543) [0.0, 0.0, 0.5]
 PeriodicSite: Cd (Cd2+) (0.0, 6.543, 0.0) [0.0, 0.5, 0.0]
 PeriodicSite: Cd (Cd2+) (0.0, 6.543, 6.543) [0.0, 0.5, 0.5]
 PeriodicSite: Cd (Cd2+) (6.543, 0.0, 0.0) [0.5, 0.0, 0.0]
 PeriodicSite: Cd (Cd2+) (6.543, 0.0, 6.543) [0.5, 0.0, 0.5]
 PeriodicSite: Cd (Cd2+) (6.543, 6.543, 0.0) [0.5, 0.5, 0.0]
 PeriodicSite: Cd (Cd2+) (6.543, 6.543, 6.543) [0.5, 0.5, 0.5]
 PeriodicSite: Cd (Cd2+) (0.0, 3.272, 3.272) [0.0, 0.25, 0.25]
 PeriodicSite: Cd (Cd2+) (0.0, 3.272, 9.815) [0.0, 0.25, 0.75]
 PeriodicSite: Cd (Cd2+) (0.0, 9.815, 3.272) [0.0, 0.75, 0.25]
 PeriodicSite: Cd (Cd2+) (0.0, 9.815, 9.815) [0.0, 0.75, 0.75]
 PeriodicSite: Cd (Cd2+) (6.543, 3.272, 3.272) [0.5, 0.25, 0.25]
 PeriodicSite: Cd (Cd2+) (6.543, 3.272, 9.815) [0.5, 0.25, 0.75]
 PeriodicSite: Cd (Cd2+) (6.543, 9.815, 3.272) [0.5, 0.75, 0.25]
 PeriodicSite: Cd (Cd2+) (6.543, 9.815, 9.815) [0.5, 0.75, 0.75]
 PeriodicSite: Cd (Cd2+) (3.272, 0.0, 3.272) [0.25, 0.0, 0.25]
 PeriodicSite: Cd (Cd2+) (3.272, 0.0, 9.815) [0.25, 0.0, 0.75]
 PeriodicSite: Cd (Cd2+) (3.272, 6.543, 3.272) [0.25, 0.5, 0.25]
 PeriodicSite: Cd (Cd2+) (3.272, 6.543, 9.815) [0.25, 0.5, 0.75]
 PeriodicSite: Cd (Cd2+) (9.815, 0.0, 3.272) [0.75, 0.0, 0.25]
 PeriodicSite: Cd (Cd2+) (9.815, 0.0, 9.815) [0.75, 0.0, 0.75]
 PeriodicSite: Cd (Cd2+) (9.815, 6.543, 3.272) [0.75, 0.5, 0.25]
 PeriodicSite: Cd (Cd2+) (9.815, 6.543, 9.815) [0.75, 0.5, 0.75]
 PeriodicSite: Cd (Cd2+) (3.272, 3.272, 0.0) [0.25, 0.25, 0.0]
 PeriodicSite: Cd (Cd2+) (3.272, 3.272, 6.543) [0.25, 0.25, 0.5]
 PeriodicSite: Cd (Cd2+) (3.272, 9.815, 0.0) [0.25, 0.75, 0.0]
 PeriodicSite: Cd (Cd2+) (3.272, 9.815, 6.543) [0.25, 0.75, 0.5]
 PeriodicSite: Cd (Cd2+) (9.815, 3.272, 0.0) [0.75, 0.25, 0.0]
 PeriodicSite: Cd (Cd2+) (9.815, 3.272, 6.543) [0.75, 0.25, 0.5]
 PeriodicSite: Cd (Cd2+) (9.815, 9.815, 0.0) [0.75, 0.75, 0.0]
 PeriodicSite: Cd (Cd2+) (9.815, 9.815, 6.543) [0.75, 0.75, 0.5]
 PeriodicSite: Te (Te2-) (1.636, 1.636, 4.908) [0.125, 0.125, 0.375]
 PeriodicSite: Te (Te2-) (1.636, 1.636, 11.45) [0.125, 0.125, 0.875]
 PeriodicSite: Te (Te2-) (1.636, 8.179, 4.908) [0.125, 0.625, 0.375]
 PeriodicSite: Te (Te2-) (1.636, 8.179, 11.45) [0.125, 0.625, 0.875]
 PeriodicSite: Te (Te2-) (8.179, 1.636, 4.908) [0.625, 0.125, 0.375]
 PeriodicSite: Te (Te2-) (8.179, 1.636, 11.45) [0.625, 0.125, 0.875]
 PeriodicSite: Te (Te2-) (8.179, 8.179, 4.908) [0.625, 0.625, 0.375]
 PeriodicSite: Te (Te2-) (8.179, 8.179, 11.45) [0.625, 0.625, 0.875]
 PeriodicSite: Te (Te2-) (1.636, 4.908, 1.636) [0.125, 0.375, 0.125]
 PeriodicSite: Te (Te2-) (1.636, 4.908, 8.179) [0.125, 0.375, 0.625]
 PeriodicSite: Te (Te2-) (1.636, 11.45, 1.636) [0.125, 0.875, 0.125]
 PeriodicSite: Te (Te2-) (1.636, 11.45, 8.179) [0.125, 0.875, 0.625]
 PeriodicSite: Te (Te2-) (8.179, 4.908, 1.636) [0.625, 0.375, 0.125]
 PeriodicSite: Te (Te2-) (8.179, 4.908, 8.179) [0.625, 0.375, 0.625]
 PeriodicSite: Te (Te2-) (8.179, 11.45, 1.636) [0.625, 0.875, 0.125]
 PeriodicSite: Te (Te2-) (8.179, 11.45, 8.179) [0.625, 0.875, 0.625]
 PeriodicSite: Te (Te2-) (4.908, 1.636, 1.636) [0.375, 0.125, 0.125]
 PeriodicSite: Te (Te2-) (4.908, 1.636, 8.179) [0.375, 0.125, 0.625]
 PeriodicSite: Te (Te2-) (4.908, 8.179, 1.636) [0.375, 0.625, 0.125]
 PeriodicSite: Te (Te2-) (4.908, 8.179, 8.179) [0.375, 0.625, 0.625]
 PeriodicSite: Te (Te2-) (11.45, 1.636, 1.636) [0.875, 0.125, 0.125]
 PeriodicSite: Te (Te2-) (11.45, 1.636, 8.179) [0.875, 0.125, 0.625]
 PeriodicSite: Te (Te2-) (11.45, 8.179, 1.636) [0.875, 0.625, 0.125]
 PeriodicSite: Te (Te2-) (11.45, 8.179, 8.179) [0.875, 0.625, 0.625]
 PeriodicSite: Te (Te2-) (4.908, 4.908, 4.908) [0.375, 0.375, 0.375]
 PeriodicSite: Te (Te2-) (4.908, 4.908, 11.45) [0.375, 0.375, 0.875]
 PeriodicSite: Te (Te2-) (4.908, 11.45, 4.908) [0.375, 0.875, 0.375]
 PeriodicSite: Te (Te2-) (4.908, 11.45, 11.45) [0.375, 0.875, 0.875]
 PeriodicSite: Te (Te2-) (11.45, 4.908, 4.908) [0.875, 0.375, 0.375]
 PeriodicSite: Te (Te2-) (11.45, 4.908, 11.45) [0.875, 0.375, 0.875]
 PeriodicSite: Te (Te2-) (11.45, 11.45, 4.908) [0.875, 0.875, 0.375]
 PeriodicSite: Te (Te2-) (11.45, 11.45, 11.45) [0.875, 0.875, 0.875],
 'distortions': {'Bond_Distortion_-60.0%': Structure Summary
  Lattice
      abc : 13.086768 13.086768 13.086768
   angles : 90.0 90.0 90.0
   volume : 2241.2856479961474
        A : 13.086768 0.0 0.0
        B : 0.0 13.086768 0.0
        C : 0.0 0.0 13.086768
      pbc : True True True
  PeriodicSite: Cd2+ (0.08958, 0.2795, 6.5) [0.006845, 0.02136, 0.4967]
  PeriodicSite: Cd2+ (0.04022, 6.923, -0.04308) [0.003074, 0.529, -0.003292]
  PeriodicSite: Cd2+ (-0.1846, 6.619, 6.332) [-0.0141, 0.5058, 0.4839]
  PeriodicSite: Cd2+ (6.625, 0.2106, -0.3562) [0.5063, 0.01609, -0.02722]
  PeriodicSite: Cd2+ (6.471, 0.2184, 6.124) [0.4945, 0.01669, 0.468]
  PeriodicSite: Cd2+ (7.055, 6.707, -0.1046) [0.5391, 0.5125, -0.007992]
  PeriodicSite: Cd2+ (6.401, 6.223, 6.427) [0.4891, 0.4755, 0.4911]
  PeriodicSite: Cd2+ (0.02002, 3.176, 3.109) [0.00153, 0.2427, 0.2375]
  PeriodicSite: Cd2+ (0.08734, 3.3, 9.288) [0.006674, 0.2521, 0.7097]
  PeriodicSite: Cd2+ (0.1104, 9.485, 3.089) [0.008438, 0.7248, 0.2361]
  PeriodicSite: Cd2+ (-0.2325, 9.461, 9.953) [-0.01776, 0.7229, 0.7606]
  PeriodicSite: Cd2+ (6.479, 3.319, 3.089) [0.4951, 0.2536, 0.236]
  PeriodicSite: Cd2+ (6.722, 3.356, 9.805) [0.5136, 0.2565, 0.7492]
